1
/
of
3
Bids.com
.925 Sterling Silver Marquise Black Onyx, Orange Citrine, and Diamond Accent Lariat 4â€-10†Fleur De Lis Adjustable Bolo Bracelet (I-J Color, I1-I2 Clarity) - 7"
.925 Sterling Silver Marquise Black Onyx, Orange Citrine, and Diamond Accent Lariat 4â€-10†Fleur De Lis Adjustable Bolo Bracelet (I-J Color, I1-I2 Clarity) - 7"
Regular price
$1,922.00 USD
Regular price
$7,783.00 USD
Sale price
$1,922.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Envelop your wrist in the mystique and elegance of this rhodium-plated .925 sterling silver bolo bracelet, where the classic Fleur De Lis motif embodies an aura of regal sophistication. This adjustable piece, ranging from 4" to 10", is engineered to embrace any wrist with grace and comfort. At its heart lies a heat-treated marquise-cut black onyx, cradled in a sleek bezel setting, bringing profound depth with its rich, dark allure. Flanking this nocturnal beauty, a vibrant marquise-cut orange citrine bursts with fiery hues, its color enhanced to capture the essence of a sunset. Natural diamonds, set with precision, sprinkle their effervescent light across the design, enriching the bracelet's luxurious appeal.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | July |
| Birthstone Month 2 (Secondary): | April |
| Bracelet Clasp Type: | Bolo |
| Bracelet Length (in): | 7 |
| Color Code: | W |
| Combined Dimensions: | 215 x 18.5 x 24 |
| Design Style: | Bolo Bracelet |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 15 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round/Single |
| Diamond 1 Total Weight: | 0.06 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.004 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Black |
| Gemstone 1 Count: | 1 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 5 x 10 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Bezel |
| Gemstone 1 Shape: | Marquise |
| Gemstone 1 Total Weight: | 1.35 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Onyx |
| Gemstone 1 Weight: | 1.35 |
| Gemstone 2 Clarity: | AAA |
| Gemstone 2 Color: | Orange |
| Gemstone 2 Count: | 1 |
| Gemstone 2 Cut: | Regular |
| Gemstone 2 MM Size: | 4 x 8 |
| Gemstone 2 Origin: | Natural |
| Gemstone 2 Setting: | Bezel |
| Gemstone 2 Shape: | Marquise |
| Gemstone 2 Total Weight: | 0.55 |
| Gemstone 2 Treatment: | Heat Treated |
| Gemstone 2 Type: | Citrine |
| Gemstone 2 Weight: | 0.55 |
| Gemstone Total Quantity: | 2 |
| Gender: | Women |
| H (mm): | 24 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 215 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.06 |
| Size: | 7 |
| Total Diamond Quantity: | 15 |
| W (mm): | 18.5 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
Share

-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.